Green fee rates in EURO | 01.11.08 - 27.11.08 | 28.11.08 - 10.02.09 | 02.06.09 - 31.08.09 | ||||||
PER PERSON / ROUND | 11.02.09 - 01.06.09 | 01.09.09 - 15.09.09 | |||||||
| 16.09.09 - 31.10.09 | ||||||||
Handicap required (men 28 / Ladies 36) | Rack Rate | Quinta | Quinta Rate For * Hotel Guest | Rack Rate | Quinta | Quinta Rate For Hotel Guest | Rack Rate | Quinta | Quinta Rate For Hotel Guest |
Rates | Rates | Rates | |||||||
Championship Course/18 Holes | 108 | 106 | 88 | 89 | 87 | 72 | 75 | 73 | 62 |
Golf Car all day | 40 |
| 40 |
| 40 |
| |||
Golf Car 18 Hole | 35 |
| 30 |
| 24 |
| |||
Trolley | 6 |
| 6 |
| 5 |
| |||
Electric Trolley | 15 |
| 15 |
| 12 |
| |||
Driving Range Token | 3 |
| 3 |
| 3 |
| |||
Club Hire / full Set | 30 |
| 30 |
| 30 |
| |||
* Hotel Cornelia Diamond and Cornelia De Luxe Resort
Page Summary: Green Fee Packages, Cornelia Golf Club Faldo Course Special Prices and Packages
Abstract: Green fee packages for all golfers with very reasonable rates at design courses like Monty, Faldo, Nicklaus.....
Keywords: