| Designer | : Colin Montgomerie | Chipping& Pitching Greens | : 750 sqm, Bunker Green 600 sqm |
| Offical Opening | : September 2008 | Driving Range | : Double Ended 25 Bays With GASP Teaching System |
| Location | : Belek | Golf Cart | : Available |
| Length | : 6466 Meters | Rental Clubs | : Available Enough |
| Par | : 72 | Spikes | : Only soft spikes |
| Handicap Limitation | : Ladies 40, Men 31 | Golf Lesson | : Group and individual lesson |
| Greens | : App. 600 sqm | Pro-Shop | : All equipments and textile |
| Tees | : App. 600 sqm | Putting Green | : 1010 sqm |
| Fairways | : Challenging And Undulating | Bunkers | : 7 Ha İncluding Waste Bunkers |
![]() | ![]() | ![]() | ![]() |
Page Summary: The Montgomerie Papillon Club