| Designer | : David Jones | Chipping& Pitching Greens | : 350 sqm |
| Offical Opening | : September 2003 | Driving Range | : Full equipped Computer System |
| Location | : Belek | Golf Cart | : 50 Golf Cart |
| Length | : 6477 Meters | Rental Clubs | : 20 Full Set |
| Par | : 71 | Spikes | : Only Soft Spikes |
| Handicap Limitation | : Ladies 28, Men 24 | Golf Lesson | : Group And İndividual Lesson |
| Greens | : App. 775 sqm | Pro-Shop | : All Equipments And Textile |
| Tees | : White, Gold, Red, Blue | Putting Green | : 1400 sqm |
| Fairways | : Narrow challenging | Bunkers | : App. 120 sqm, 122 Bunkers |
![]() | ![]() | ![]() | ![]() |
OVERSEEDING
THE PASHA COURSE 29 SEPTEMBER 09 - 07 OCTOBER 09
THE SULTAN COURSE 08 OCTOBER 09 - 16 OCTOBER 09
NO BUGGY
THE PASHA COURSE 08 OCTOBER 09 - 17 OCTOBER 09
THE SULTAN COURSE 17 OCTOBER 09 - 26 OCTOBER 09
Page Summary: Antalya Golf Club Sultan Course